- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
43 | 75795 | $115.00* | 1 | 1 | Tue, 10 Dec 2024 at 7:27 PM |
42 | 68092 | $115.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:27 PM |
41 | 75795 | $110.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:25 PM |
40 | 68092 | $105.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:25 PM |
39 | 75795 | $90.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:25 PM |
38 | 68092 | $85.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:59 PM |
37 | 75983 | $85.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:59 PM |
36 | 68092 | $80.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
35 | 75983 | $80.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
34 | 68092 | $75.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
33 | 75983 | $75.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
32 | 68092 | $70.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
31 | 75983 | $70.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:58 PM |
30 | 68092 | $65.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:36 PM |
29 | 75983 | $65.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:36 PM |
28 | 68092 | $60.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:36 PM |
27 | 75983 | $60.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:36 PM |
26 | 68092 | $55.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:36 PM |
25 | 75983 | $55.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:36 PM |
24 | 68092 | $50.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:34 PM |
23 | 75983 | $50.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:34 PM |
22 | 68092 | $47.50* | 1 | 0 | Tue, 10 Dec 2024 at 5:33 PM |
21 | 75983 | $47.50 | 1 | 0 | Tue, 10 Dec 2024 at 5:33 PM |
20 | 68092 | $45.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:34 PM |
19 | 35236 | $42.50* | 1 | 0 | Sun, 08 Dec 2024 at 9:43 PM |
18 | 75983 | $42.50 | 1 | 0 | Sun, 08 Dec 2024 at 9:43 PM |
17 | 35236 | $40.00* | 1 | 0 | Sun, 08 Dec 2024 at 9:43 PM |
16 | 75983 | $40.00 | 1 | 0 | Sun, 08 Dec 2024 at 9:43 PM |
15 | 35236 | $37.50* | 1 | 0 | Sun, 08 Dec 2024 at 9:43 PM |
14 | 75983 | $37.50 | 1 | 0 | Sun, 08 Dec 2024 at 9:43 PM |
13 | 35236 | $35.00* | 1 | 0 | Sun, 08 Dec 2024 at 9:40 PM |
12 | 75983 | $35.00 | 1 | 0 | Sun, 08 Dec 2024 at 9:40 PM |
11 | 35236 | $32.50* | 1 | 0 | Thu, 05 Dec 2024 at 3:39 PM |
10 | 17418 | $30.00* | 1 | 0 | Thu, 05 Dec 2024 at 3:39 PM |
9 | 35236 | $27.50 | 1 | 0 | Thu, 05 Dec 2024 at 3:39 PM |
8 | 17418 | $25.00* | 1 | 0 | Tue, 03 Dec 2024 at 7:05 PM |
7 | 6203 | $25.00 | 1 | 0 | Tue, 03 Dec 2024 at 7:05 PM |
6 | 17418 | $22.50 | 1 | 0 | Tue, 03 Dec 2024 at 6:42 PM |
5 | 35236 | $20.00* | 1 | 0 | Mon, 02 Dec 2024 at 8:41 PM |
4 | 38410 | $20.00 | 1 | 0 | Mon, 02 Dec 2024 at 8:41 PM |
3 | 35236 | $17.50* | 1 | 0 | Sun, 01 Dec 2024 at 7:27 AM |
2 | 88533 | $17.50 | 1 | 0 | Sun, 01 Dec 2024 at 7:27 AM |
1 | 35236 | $15.00 | 1 | 0 | Sat, 30 Nov 2024 at 8:26 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105549+40 |
Views | This item has been viewed 197 times. |