- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
38 | 75795 | $105.00 | 1 | 1 | Tue, 10 Dec 2024 at 7:34 PM |
37 | 75795 | $100.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:29 PM |
36 | 68092 | $100.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:29 PM |
35 | 75795 | $90.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:29 PM |
34 | 75983 | $85.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:01 PM |
33 | 68092 | $85.00* | 1 | 0 | Tue, 10 Dec 2024 at 7:01 PM |
32 | 75983 | $70.00 | 1 | 0 | Tue, 10 Dec 2024 at 7:01 PM |
31 | 68092 | $65.00* | 1 | 0 | Tue, 10 Dec 2024 at 6:59 PM |
30 | 75983 | $65.00 | 1 | 0 | Tue, 10 Dec 2024 at 6:59 PM |
29 | 68092 | $60.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:47 PM |
28 | 81920 | $60.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:47 PM |
27 | 68092 | $55.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:47 PM |
26 | 81920 | $55.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:47 PM |
25 | 68092 | $50.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:46 PM |
24 | 81920 | $50.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:46 PM |
23 | 68092 | $47.50* | 1 | 0 | Tue, 10 Dec 2024 at 5:36 PM |
22 | 75983 | $47.50 | 1 | 0 | Tue, 10 Dec 2024 at 5:36 PM |
21 | 68092 | $45.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:35 PM |
20 | 75983 | $45.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:35 PM |
19 | 68092 | $42.50* | 1 | 0 | Tue, 10 Dec 2024 at 5:35 PM |
18 | 75983 | $42.50 | 1 | 0 | Tue, 10 Dec 2024 at 5:35 PM |
17 | 68092 | $40.00* | 1 | 0 | Tue, 10 Dec 2024 at 5:34 PM |
16 | 75983 | $40.00 | 1 | 0 | Tue, 10 Dec 2024 at 5:34 PM |
15 | 68092 | $37.50* | 1 | 0 | Tue, 10 Dec 2024 at 5:32 PM |
14 | 75983 | $37.50 | 1 | 0 | Tue, 10 Dec 2024 at 5:32 PM |
13 | 68092 | $35.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:35 PM |
12 | 75983 | $32.50 | 1 | 0 | Sun, 08 Dec 2024 at 9:42 PM |
11 | 17418 | $30.00* | 1 | 0 | Sun, 08 Dec 2024 at 9:42 PM |
10 | 75983 | $30.00 | 1 | 0 | Sun, 08 Dec 2024 at 9:42 PM |
9 | 17418 | $27.50* | 1 | 0 | Sun, 08 Dec 2024 at 9:42 PM |
8 | 75983 | $27.50 | 1 | 0 | Sun, 08 Dec 2024 at 9:42 PM |
7 | 17418 | $25.00* | 1 | 0 | Sat, 07 Dec 2024 at 6:56 AM |
6 | 44204 | $25.00 | 1 | 0 | Sat, 07 Dec 2024 at 6:56 AM |
5 | 17418 | $22.50* | 1 | 0 | Tue, 03 Dec 2024 at 7:04 PM |
4 | 6203 | $22.50 | 1 | 0 | Tue, 03 Dec 2024 at 7:04 PM |
3 | 17418 | $20.00 | 1 | 0 | Tue, 03 Dec 2024 at 6:42 PM |
2 | 75983 | $17.50 | 1 | 0 | Mon, 02 Dec 2024 at 7:10 PM |
1 | 89456 | $15.00 | 1 | 0 | Sat, 30 Nov 2024 at 12:18 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105549+41 |
Views | This item has been viewed 178 times. |