- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
23 | 3711 | $75.00 | 1 | 1 | Tue, 10 Dec 2024 at 7:26 PM |
22 | 40544 | $70.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
21 | 31820 | $65.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
20 | 40544 | $65.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
19 | 40544 | $60.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
18 | 31820 | $60.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
17 | 40544 | $55.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
16 | 40544 | $50.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
15 | 31820 | $50.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
14 | 40544 | $47.50 | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
13 | 31820 | $45.00* | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
12 | 40544 | $45.00 | 1 | 0 | Tue, 10 Dec 2024 at 4:22 PM |
11 | 31820 | $42.50* | 1 | 0 | Mon, 09 Dec 2024 at 7:48 PM |
10 | 40544 | $40.00* | 1 | 0 | Mon, 09 Dec 2024 at 7:48 PM |
9 | 31820 | $35.00 | 1 | 0 | Mon, 09 Dec 2024 at 7:48 PM |
8 | 40544 | $32.50 | 1 | 0 | Mon, 09 Dec 2024 at 3:43 PM |
7 | 40544 | $30.00* | 1 | 0 | Mon, 09 Dec 2024 at 3:42 PM |
6 | 88096 | $30.00* | 1 | 0 | Mon, 09 Dec 2024 at 3:42 PM |
5 | 40544 | $25.00 | 1 | 0 | Mon, 09 Dec 2024 at 3:42 PM |
4 | 88096 | $22.50 | 1 | 0 | Mon, 09 Dec 2024 at 9:37 AM |
3 | 40544 | $20.00 | 1 | 0 | Sun, 08 Dec 2024 at 10:41 AM |
2 | 88096 | $17.50 | 1 | 0 | Fri, 06 Dec 2024 at 12:59 PM |
1 | 35236 | $15.00 | 1 | 0 | Mon, 02 Dec 2024 at 4:05 PM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Wine & Alcohol Production Equipment & More
Auction Closes: Tuesday 10th December at 7:30pm Sale #49004
Acting Under Instructions from a Large Educational Institution
Inspection Not Available
Collection: By Appointment over the week after the Auction
Location: Mitchell Park SA, Australia
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
Item Code | 105549+33 |
Views | This item has been viewed 196 times. |